Трехфазный электродвигатель серии Y относится к короткозамкнутым асинхронным агрегатам, имеющим замкнутую вентиляционную систему. Это новейшее приводное оборудование, выпущенное в соответствии с нормами и положениями стандартов IEC. Компактная конструкция двигателя значительно упрощает его монтаж в условиях ограниченности пространства. Предусмотрено использование на высоте до 1000 метров над уровнем моря. Конструктивные особенности электродвигателя позволили успешно реализовать баланс роторов и технологию высокой коррозийной стойкости. К преимуществам серии Y относятся такие показатели, как экономичность, эффективность, низкий уровень шума и вибраций при работе, а также простота обслуживания. Электродвигатели представленной модификации станут оптимальным решением для процессов, исключающих воспламенение, взрывы или наличие в атмосфере мелких части.
Трехфазные электродвигатели Able Y2
Помощь
в подборе
Любая модификация
Доработка под требования заказчика
Описание
Характеристики
Размеры электродвигателей серии Y2
В3
Тип | Полюсы | A | A/2 | B | C | D | E | F | G | H | K | AB | AC | HD | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63M | 2,4 | 100 | 50 | 80 | 40 | 11 | 23 | 4 | 8,5 | 63 | 7 | 135 | 130 | 180 | 230 |
71M | 2,4,6 | 112 | 56 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 150 | 145 | 195 | 255 |
80M | 2,4,6,8 | 125 | 62,5 | 100 | 50 | 19 | 40 | 6 | 15,5 | 80 | 10 | 165 | 175 | 220 | 295 |
90S | 2,4,6,8 | 140 | 70 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 175 | 220 | 320 |
90L | 2,4,6,8 | 140 | 70 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 195 | 250 | 345 |
100L | 2,4,6,8 | 160 | 80 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 205 | 215 | 270 | 385 |
112M | 2,4,6,8 | 190 | 95 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 230 | 240 | 300 | 400 |
132S | 2,4,6,8 | 216 | 108 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 270 | 275 | 345 | 470 |
132M | 2,4,6,8 | 216 | 108 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 270 | 275 | 345 | 510 |
160M | 2,4,6,8 | 254 | 127 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 330 | 420 | 615 |
160L | 2,4,6,8 | 254 | 127 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 330 | 420 | 670 |
180M | 2,4,6,8 | 279 | 139,5 | 241 | 121 | 48 | 110 | 14 | 42,5 | 180 | 15 | 355 | 380 | 455 | 700 |
180L | 2,4,6,8 | 279 | 139,5 | 279 | 121 | 48 | 110 | 14 | 42,5 | 180 | 15 | 355 | 380 | 455 | 740 |
200L | 2,4,6,8 | 318 | 159 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 395 | 420 | 505 | 770 |
225S | 4,8 | 356 | 178 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 470 | 560 | 815 |
225M | 2 | 356 | 178 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 435 | 470 | 560 | 820 |
225M | 4,6,8 | 356 | 178 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 470 | 560 | 845 |
250M | 2 | 406 | 203 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 490 | 510 | 615 | 910 |
250M | 4,6,8 | 406 | 203 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 490 | 510 | 615 | 910 |
280S | 2 | 457 | 228,5 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 550 | 580 | 680 | 985 |
280S | 4,6,8 | 457 | 228,5 | 368 | 190 | 75 | 140 | 20 | 67,5 | 280 | 24 | 550 | 580 | 680 | 985 |
280M | 2 | 457 | 228,5 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 550 | 580 | 680 | 1035 |
280M | 4,6,8 | 457 | 228,5 | 419 | 190 | 75 | 140 | 20 | 67,5 | 280 | 24 | 550 | 580 | 680 | 1035 |
315S | 2 | 508 | 254 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 645 | 845 | 1185 |
315S | 4,6,8 | 508 | 254 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 645 | 845 | 1215 |
315M | 2 | 508 | 254 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 645 | 845 | 1295 |
315M | 4,6,8 | 508 | 254 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 645 | 845 | 1325 |
315L | 2 | 508 | 254 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 645 | 845 | 1295 |
315L | 4,6,8 | 508 | 254 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 645 | 845 | 1325 |
355M | 2 | 610 | 305 | 560 | 254 | 75 | 140 | 20 | 67,5 | 355 | 28 | 730 | 710 | 1010 | 1500 |
355M | 4,6,8 | 610 | 305 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 730 | 710 | 1010 | 1530 |
355L | 2 | 610 | 305 | 630 | 254 | 75 | 140 | 20 | 67,5 | 355 | 28 | 730 | 710 | 1010 | 1500 |
355L | 4,6,8 | 610 | 305 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 730 | 710 | 1010 | 1530 |
B5
TUUP | POOLUS | D | E | F | G | M | N | P | S | T | AC | HD | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63M | 2,4 | 11 | 23 | 4 | 8,5 | 115 | 95 | 140 | 10 | 3 | 130 | 130 | 230 |
71M | 2,4,6 | 14 | 30 | 5 | 11 | 130 | 110 | 160 | 10 | 3,5 | 145 | 145 | 255 |
80M | 2,4,6,8 | 19 | 40 | 6 | 15,5 | 165 | 130 | 200 | 12 | 3,5 | 175 | 185 | 295 |
90S | 2,4,6,8 | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3,5 | 195 | 195 | 320 |
90L | 2,4,6,8 | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3,5 | 195 | 195 | 345 |
100L | 2,4,6,8 | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 15 | 4 | 215 | 245 | 385 |
112M | 2,4,6,8 | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 15 | 4 | 240 | 265 | 400 |
132S | 2,4,6,8 | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 15 | 4 | 275 | 315 | 470 |
132M | 2,4,6,8 | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 15 | 4 | 275 | 315 | 510 |
160M | 2,4,6,8 | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 330 | 385 | 615 |
160L | 2,4,6,8 | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 330 | 385 | 670 |
180M | 2,4,6,8 | 48 | 110 | 14 | 42,5 | 300 | 250 | 350 | 19 | 5 | 380 | 430 | 700 |
180L | 2,4,6,8 | 48 | 110 | 14 | 42,5 | 300 | 250 | 350 | 19 | 5 | 380 | 430 | 740 |
200L | 2,4,6,8 | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 19 | 5 | 420 | 480 | 770 |
225S | 4,8 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 19 | 5 | 470 | 535 | 815 |
225M | 2 | 55 | 110 | 16 | 49 | 400 | 350 | 450 | 19 | 5 | 470 | 535 | 820 |
225M | 4,6,8 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 19 | 5 | 470 | 535 | 845 |
250M | 2 | 60 | 140 | 18 | 53 | 500 | 450 | 550 | 19 | 5 | 510 | 595 | 910 |
250M | 4,6,8 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 19 | 5 | 510 | 595 | 910 |
280S | 2 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 19 | 5 | 580 | 650 | 985 |
280S | 4,6,8 | 75 | 140 | 20 | 67,5 | 500 | 450 | 550 | 19 | 5 | 580 | 650 | 985 |
280M | 2 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 19 | 5 | 580 | 650 | 1035 |
280M | 4,6,8 | 75 | 140 | 20 | 67,5 | 500 | 450 | 550 | 19 | 5 | 580 | 650 | 1035 |
Технические характеристики Able Y2
Размер конструкции | Присоединительные размеры (мм) | Размеры рамы (мм) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
А | В | С | D | Е | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | ||||||
2P | 4, 6, 8, 10Р | 2P | 4, 6, 8, 10Р | 2P | 4, 6, 8, 10Р | 2P | 4, 6, 8, 10Р | 2P | 4, 6, 8, 10Р | ||||||||||||||||
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 0 | 10 | 3 | 135 | 130 | 70 | 180 | 230 | |||||
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3 | 150 | 145 | 80 | 195 | 255 | |||||
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 145 | 220 | 295 | |||||
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 155 | 250 | 320 | |||||
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 155 | 250 | 345 | |||||
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 3.5 | 205 | 215 | 180 | 270 | 385 | |||||
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 230 | 240 | 190 | 300 | 400 | |||||
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 270 | 275 | 210 | 345 | 475 | |||||
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 270 | 275 | 210 | 345 | 510 | |||||
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 4 | 320 | 330 | 255 | 420 | 615 | |||||
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 320 | 330 | 255 | 420 | 670 | |||||
180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 355 | 380 | 280 | 455 | 700 | |||||
180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 355 | 380 | 280 | 455 | 740 | |||||
200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 0 | 19 | 5 | 395 | 420 | 305 | 505 | 770 | |||||
225S | 356 | 286 | 149 | - | 60 | - | 140 | - | 18 | - | 53 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 470 | 335 | 560 | - | 820 |
225M | 356 | 311 | 149 | 55 | 60 | 110 | 140 | 16 | 18 | 49 | 53 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 470 | 335 | 560 | 815 | 845 |
250M | 406 | 349 | 168 | 60 | 65 | 140 | 18 | 58 | 58 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 490 | 510 | 370 | 615 | 910 | |||
280S | 457 | 368 | 190 | 65 | 75 | 140 | 18 | 20 | 58 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 555 | 580 | 410 | 680 | 985 | ||
280M | 457 | 419 | 190 | 65 | 75 | 140 | 18 | 20 | 58 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 555 | 580 | 410 | 680 | 1035 | ||
315S | 508 | 406 | 216 | 65 | 80 | 140 | 170 | 18 | 22 | 58 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 5 | 635 | 645 | 630 | 845 | 1185 | 1215 |
315M | 508 | 457 | 216 | 65 | 80 | 140 | 170 | 18 | 22 | 58 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 630 | 845 | 1295 | 1325 |
315L | 508 | 508 | 216 | 65 | 80 | 140 | 170 | 18 | 22 | 67.5 | 71 | 315 | 28 | 600 | 500 | 660 | 0 | 24 | 6 | 635 | 645 | 630 | 845 | 1295 | 1325 |
355M | 610 | 560 | 254 | 75 | 95 | 140 | 170 | 20 | 25 | 67.5 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 1010 | 1500 | 1530 |
355L | 610 | 630 | 254 | 75 | 95 | 140 | 170 | 20 | 25 | 67.5 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 1010 | 1500 | 1530 |
Модель | Мощность кВт | Ток 380Vt (A) | Скорость (об/мин) | Eff | Power factor | Loked rotor torque/rated torque | Loked rotor current/rated current | Max torque/ rated torque |
---|---|---|---|---|---|---|---|---|
Synchronous Speed 3000 r/min (2 poles)50Hz | ||||||||
Y2-631-2 | 0,18 | 0,52 | 2825 | 65 | 0,80 | 2,2 | 5,5 | 2,2 |
Y2-632-2 | 0,25 | 0,69 | 2840 | 68 | 0,81 | 2,2 | 5,1 | 2,2 |
Y2-711-2 | 0,37 | 0,99 | 2840 | 70 | 0,81 | 2,2 | 6,0 | 2,2 |
Y2-712-2 | 0,55 | 1,4 | 2880 | 73 | 0,82 | 2,2 | 6,0 | 2,2 |
Y2-801-2 | 0,75 | 1,8 | 2890 | 75 | 0,83 | 2,2 | 6,0 | 2,2 |
Y2-802-2 | 1,1 | 2,6 | 2900 | 77 | 0,84 | 2,2 | 7,0 | 2,2 |
Y2-90S-2 | 1,5 | 3,4 | 2900 | 79 | 0,84 | 2,2 | 7,0 | 2,2 |
Y2-90L-2 | 2,2 | 4,8 | 2930 | 81 | 0,85 | 2,2 | 7,0 | 2,2 |
Y2-100L-2 | 3,0 | 6,3 | 2930 | 83 | 0,87 | 2,2 | 7,0 | 2,2 |
Y2-112M-2 | 4,0 | 8,1 | 2930 | 85 | 0,88 | 2,2 | 8,0 | 2,2 |
Y2-132S-1-2 | 5,5 | 11 | 2940 | 86 | 0,88 | 2,2 | 8,0 | 2,2 |
Y2-132S2-2 | 7,5 | 15 | 2950 | 87 | 0,88 | 2,2 | 8,0 | 2,2 |
Y2-160M1-2 | 11,0 | 21,3 | 2950 | 88 | 0,88 | 2,0 | 8,0 | 2,2 |
Y2-160M2-2 | 15,0 | 28,7 | 2970 | 89 | 0,89 | 2,0 | 8,0 | 2,2 |
Y2-160L-2 | 18,5 | 34,6 | 2970 | 90 | 0,90 | 2,0 | 8,0 | 2,2 |
Y2-180M-2 | 22,0 | 40,9 | 2970 | 90,5 | 0,90 | 2,0 | 8,0 | 2,2 |
Y2-200L1-2 | 30,0 | 55,4 | 2970 | 91,2 | 0,90 | 2,0 | 8,0 | 2,2 |
Y2-200L2-2 | 37,0 | 67,7 | 2980 | 92 | 0,90 | 2,0 | 8,0 | 2,2 |
Y2-225M-2 | 45,0 | 82,3 | 2980 | 92,3 | 0,90 | 1,8 | 8,0 | 2,2 |
Y2-250M-2 | 55 | 101 | 2980 | 92,5 | 0,90 | 1,8 | 7,0 | 2,2 |
Y2-280S-2 | 75 | 134 | 2980 | 93,0 | 0,90 | 1,8 | 7,0 | 2,2 |
Y2-280M-2 | 90 | 160 | 2980 | 93,8 | 0,91 | 1,8 | 7,0 | 2,2 |
Y2-315S-2 | 110 | 195 | 2980 | 94,0 | 0,91 | 1,8 | 6,8 | 2,2 |
Y2-315M-2 | 132 | 233 | 2980 | 94,5 | 0,91 | 1,8 | 6,8 | 2,2 |
Y2-315L1-2 | 160 | 279 | 2980 | 94,6 | 0,92 | 1,8 | 6,8 | 2,2 |
Y2315L2-2 | 200 | 348 | 2980 | 94,8 | 0,92 | 1,8 | 6,8 | 2,2 |
Y2-355M-2 | 250 | 433 | 2980 | 95,3 | 0,92 | 1,6 | 7, 0 | 2,2 |
Y2-355L-2 | 315 | 544 | 2980 | 95,6 | 0,92 | 1,6 | 7,1 | 2,2 |
Synchronous Speed 1500 r/min (4 poles)50Hz | ||||||||
Y2-631-4 | 0,12 | 0,44 | 1400 | 57 | 0,72 | 2,2 | 4,5 | 2,2 |
Y2-632-4 | 0,18 | 0,62 | 1400 | 60 | 0,73 | 2,2 | 4,5 | 2,2 |
Y2-711-4 | 0,25 | 0,79 | 1400 | 65 | 0,74 | 2,2 | 5,5 | 2,2 |
Y2-712-4 | 0,37 | 1,12 | 1400 | 67 | 0,75 | 2,2 | 5,5 | 2,2 |
Y2-801-4 | 0,55 | 1,6 | 1400 | 71 | 0,75 | 2,2 | 5,5 | 2,2 |
Y2-802-4 | 0,75 | 2,0 | 1400 | 73 | 0,77 | 2,2 | 6,0 | 2,2 |
Y2-90S-4 | 1,1 | 2,9 | 1400 | 75 | 0,77 | 2,2 | 6,0 | 2,2 |
Y2-90L-4 | 1,5 | 3,7 | 1400 | 78 | 0,79 | 2,2 | 6,0 | 2,2 |
Y2-100L1-4 | 2,2 | 5,1 | 1420 | 80 | 0,81 | 2,2 | 7,0 | 2,2 |
Y2-100L2-4 | 3,0 | 6,8 | 1420 | 82 | 0,82 | 2,2 | 7,0 | 2,2 |
Y2-112M-4 | 4,0 | 8,8 | 1440 | 84 | 0,82 | 2,2 | 7,0 | 2,2 |
Y2-132S-4 | 5,5 | 11,8 | 1440 | 85 | 0,83 | 2,2 | 7,0 | 2,2 |
Y2-132M-4 | 7,5 | 15,5 | 1440 | 87 | 0,84 | 2,0 | 7,0 | 2,0 |
Y2-160M-4 | 11,0 | 22,3 | 1460 | 88 | 0,85 | 2,0 | 7,0 | 2,2 |
Y2-160L-4 | 15,0 | 30 | 1460 | 89 | 0,85 | 2,0 | 7,0 | 2,2 |
Y2-180M-4 | 18,05 | 36,4 | 1470 | 90,5 | 0,85 | 2,2 | 7,5 | 2,2 |
Y2-180L-4 | 22,0 | 43,1 | 1470 | 91 | 0,85 | 2,2 | 7,5 | 2,2 |
Y2-200L-4 | 30,0 | 57,4 | 1740 | 92 | 0,86 | 2,2 | 7,5 | 2,2 |
Y2-225S-4 | 37,0 | 69,9 | 1480 | 92,5 | 0,87 | 2,2 | 7,5 | 2,2 |
Y2-225M-4 | 45,0 | 84,7 | 1480 | 92,8 | 0,87 | 2,2 | 7,5 | 2,2 |
Y2-250M-4 | 55 | 103 | 1480 | 93,0 | 0,89 | 2,2 | 7,0 | 2,2 |
Y2-280S-4 | 75 | 140 | 1480 | 93,8 | 0,86 | 2,2 | 7,0 | 2,2 |
Y2-280M-4 | 90 | 167 | 1490 | 94,2 | 0,86 | 2,2 | 7,0 | 2,2 |
Y2-315S-4 | 110 | 201 | 1490 | 94,5 | 0,87 | 2,1 | 6,9 | 2,2 |
Y2-315M-4 | 132 | 240 | 1490 | 94,8 | 0,87 | 2,1 | 6,9 | 2,2 |
Y2-315L1-4 | 160 | 287 | 1490 | 94,9 | 0,88 | 2,1 | 6,9 | 2,2 |
Y2-315L2-4 | 200 | 359 | 1490 | 95,0 | 0,88 | 2,3 | 6,9 | 2,2 |
Y2-355M-4 | 250 | 443 | 1485 | 95,3 | 0,88 | 2,3 | 6,8 | 2,2 |
Y2-355L-4 | 315 | 556 | 1485 | 95,6 | 0,89 | 2,2 | 6,9 | 2,2 |
Модель | Мощность кВт | Ток 380Vt (A) | Скорость (об/мин) | Eff | Power factor | Loked rotor torque/rated torque | Loked rotor current/rated current | Max torque/ rated torque |
---|---|---|---|---|---|---|---|---|
Synchronous Speed 1000 r/min (6 poles)50Hz | ||||||||
Y2-711-6 | 0,18 | 0,74 | 900 | 56 | 0,68 | 2,2 | 4,0 | 2,2 |
Y2-712-6 | 0,25 | 0,94 | 900 | 59 | 0,68 | 2,0 | 4,0 | 2,2 |
Y2-801-6 | 0,37 | 1,3 | 900 | 62 | 0,70 | 2,0 | 5,0 | 2,2 |
Y2-802-6 | 0,55 | 1,8 | 900 | 65 | 0,72 | 2,0 | 5,0 | 2,2 |
Y2-90S-6 | 0,75 | 2,3 | 910 | 69 | 0,72 | 2,0 | 5,5 | 2,2 |
Y2-90L-6 | 1,1 | 3,2 | 910 | 72 | 0,73 | 2,0 | 5,5 | 2,2 |
Y2-100L-6 | 1,5 | 3,9 | 940 | 76 | 0,76 | 2,0 | 5,5 | 2,2 |
Y2-112M-6 | 2,2 | 5,6 | 940 | 79 | 0,76 | 2,0 | 6,5 | 2,2 |
Y2-132S-6 | 3,0 | 7,4 | 960 | 81 | 0,76 | 2,0 | 6,5 | 2,2 |
Y2-132M1-6 | 4,0 | 9,7 | 960 | 82 | 0,76 | 2,0 | 6,5 | 2,2 |
Y2-132M2-6 | 5,5 | 12,9 | 960 | 84 | 0,77 | 2,0 | 6,5 | 2,0 |
Y2-160M | 7,5 | 16,5 | 970 | 85 | 0,80 | 2,0 | 6,5 | 2,0 |
Y2-160L-6 | 11,0 | 24,1 | 970 | 87,5 | 0,79 | 2,0 | 6,5 | 2,0 |
Y2-180L-6 | 15,0 | 31,5 | 970 | 89 | 0,81 | 2,0 | 7,0 | 2,0 |
Y2-200L1-6 | 18,5 | 38,5 | 970 | 90 | 0,81 | 2,0 | 7,0 | 2,0 |
Y2-200L2-6 | 22,0 | 44,6 | 970 | 90 | 0,83 | 2,0 | 7,0 | 2,0 |
Y2-225M-6 | 30,0 | 59,3 | 980 | 91,5 | 0,84 | 2,0 | 7,0 | 2,1 |
Y2-250M-6 | 37,0 | 71,0 | 980 | 92,0 | 0,86 | 2,0 | 7,0 | 2,1 |
Y2-280S-6 | 45,0 | 86,0 | 980 | 92,5 | 0,86 | 2,0 | 7,0 | 2,0 |
Y2-280M-6 | 55 | 105 | 980 | 92,8 | 0,86 | 2,0 | 7,0 | 2,0 |
Y2-315S-6 | 75 | 141 | 990 | 93,5 | 0,86 | 2,0 | 7,0 | 2,0 |
Y2-315M-6 | 90 | 169 | 990 | 93,8 | 0,86 | 2,0 | 7,0 | 2,0 |
Y2-315L1-6 | 110 | 206 | 990 | 94,0 | 0,86 | 2,0 | 6,7 | 2,0 |
Y2-315L2-6 | 132 | 244 | 990 | 94,2 | 0,87 | 2,0 | 6,7 | 2,0 |
Y2-355M1-6 | 160 | 292 | 990 | 94,5 | 0,88 | 1,9 | 6,7 | 2,0 |
Y2-355M2-6 | 200 | 365 | 990 | 94,7 | 0,88 | 1,9 | 6,7 | 2,0 |
Y2-355L-6 | 250 | 455 | 990 | 94,9 | 0,88 | 1,9 | 6,7 | 2,0 |
Synchronous Speed 750 r/min (8 poles)50Hz | ||||||||
Y2-801-8 | 0,18 | 0,88 | 680 | 51 | 0,61 | 1,8 | 3,3 | 1,9 |
Y2-802-8 | 0,25 | 1,15 | 680 | 54 | 0,61 | 1,8 | 3,3 | 1,9 |
Y2-90S-8 | 0,37 | 1,5 | 680 | 62 | 0,61 | 1,8 | 4,0 | 1,9 |
Y2-90L-8 | 0,55 | 2,2 | 700 | 63 | 0,61 | 1,8 | 4,0 | 2,2,0 |
Y2-100L1-8 | 0,75 | 2,4 | 700 | 71 | 0,67 | 1,8 | 4,0 | 2,0 |
Y2-100L2-8 | 1,1 | 3,3 | 700 | 73 | 0,69 | 1,8 | 5,0 | 2,0 |
Y2-112M-8 | 1,5 | 4,5 | 700 | 75 | 0,68 | 1,8 | 5,0 | 2,0 |
Y2-132S-8 | 2,2 | 6,0 | 710 | 78 | 0,71 | 2,0 | 6,0 | 2,0 |
Y2-132M-8 | 3,0 | 7,9 | 710 | 79 | 0,73 | 2,0 | 6,0 | 2,0 |
Y2-160M1-8 | 4,0 | 10,2 | 720 | 81 | 0,73 | 2,0 | 6,0 | 2,0 |
Y2-160M2-4 | 5,5 | 13,6 | 720 | 83 | 0,74 | 2,0 | 6,0 | 2,0 |
Y2-160L-8 | 7,5 | 17,7 | 720 | 85,5 | 0,75 | 2,0 | 6,0 | 2,0 |
Y2-180L-8 | 11,0 | 25,1 | 730 | 87,5 | 0,76 | 2,0 | 6,5 | 2,0 |
Y2-200L-8 | 15,0 | 34,0 | 730 | 88 | 0,76 | 2,0 | 6,5 | 2,0 |
Y2-225S-8 | 18,5 | 40,6 | 740 | 90,0 | 0,76 | 1,9 | 6,6 | 2,0 |
Y2-225M-8 | 22,0 | 47,4 | 740 | 90,5 | 0,78 | 1,9 | 6,6 | 2,0 |
Y2-250M-8 | 30,0 | 64,0 | 740 | 91,0 | 0,79 | 1,9 | 6,6 | 2,0 |
Y2-280S-8 | 37,0 | 78,0 | 740 | 91,5 | 0,79 | 1,9 | 6,6 | 2,0 |
Y2-280M-4 | 45,0 | 94,0 | 740 | 92,0 | 0,79 | 1,9 | 6,6 | 2,0 |
Y2-315S-8 | 55 | 111 | 740 | 92,8 | 0,81 | 1,8 | 6,6 | 2,0 |
Y2-315M-8 | 75 | 151 | 740 | 93,0 | 0,81 | 1,8 | 6,6 | 2,0 |
Y2-315l1-8 | 90 | 178 | 740 | 93,8 | 0,82 | 1,8 | 6,6 | 2,0 |
Y2-315L2-8 | 110 | 217 | 740 | 94,0 | 0,82 | 1,8 | 6,4 | 2,0 |
Y2-355M1-8 | 132 | 261 | 740 | 93,7 | 0,82 | 1,8 | 6,4 | 2,0 |
Y2-355M2-8 | 160 | 313 | 740 | 94,2 | 0,82 | 1,8 | 6,4 | 2,0 |
Y2-355L-8 | 200 | 388 | 740 | 94,5 | 0,83 | 1,8 | 6,4 | 2,0 |
Synchronous Speed 600 r/min (10 poles)50Hz | ||||||||
Y2-315S-10 | 45 | 100 | 590 | 91,5 | 0,75 | 1,5 | 6,2 | 2,0 |
Y2-315M-10 | 55 | 121 | 590 | 92 | 0,75 | 1,5 | 6,2 | 2,0 |
Y2-315L1-10 | 75 | 162 | 590 | 92,5 | 0,76 | 1,5 | 6,2 | 2,0 |
Y2-315L2-10 | 90 | 191 | 590 | 93 | 0,77 | 1,5 | 6,2 | 2,0 |
Y2-355M1-10 | 110 | 230 | 590 | 93,2 | 0,78 | 1,3 | 6,0 | 2,0 |
Y2-355M2-10 | 132 | 275 | 590 | 93,5 | 0,78 | 1,3 | 6,0 | 2,0 |
Y2-355L-10 | 160 | 334 | 590 | 93,5 | 0,78 | 1,3 | 6,0 | 2,0 |
Технические характеристики 400V
Тип |
Мощность Р, кВт |
Сила тока A |
Частота вращения об/мин |
КПД % |
Коэф. мощности cos φ |
Масса, кг |
---|---|---|---|---|---|---|
Y2 63M1-2 | 0.18 | 0.5 | 2730 | 65 | 0.80 | 5 |
