Номер втулки | Диаметр отверстия | Размеры отверстия |
А мм |
В мм |
D мм |
F мм |
Масса кг |
|
---|---|---|---|---|---|---|---|---|
мин, мм | макс, мм | |||||||
1008 | 9 | 25 | 9, 10, 11, 12, 14, 15, 16, 18, 19, 20, 22, 24, 25 | 35,2 | 22,2 | 33,7 | 6,350 х 12,700 | 0,21 |
1108 | 9 | 28 | 9, 10, 11, 12, 14, 15, 16, 18, 19, 20, 22, 24, 25 | 38,4 | 22,2 | 36,9 | 6,350 х 12,700 | 0,25 |
1210 | 11 | 32 | 11, 12, 14, 15, 16, 18, 19, 20, 22, 24, 25, 28, 30, 32 | 47,6 | 25,4 | 44,5 | 9,525 х 15,875 | 0,55 |
1215 | 11 | 32 | 47,6 | 38,1 | 44,5 | 9,525 х 15,875 | 0,7 | |
1610 | 14 | 42 | 14, 15, 16, 18, 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42 | 57,2 | 25,4 | 54 | 9,525 х 15,875 | 0,7 |
1615 | 14 | 42 | 14, 15, 16, 18, 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42 | 57,2 | 38,1 | 54 | 9,525 х 15,875 | 0,9 |
2012 | 14 | 50 | 14, 15, 16, 18, 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50 | 69,9 | 31,8 | 66,7 | 11,113 х 22,225 | 1,4 |
2517 | 16 | 60 | 16, 18, 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50, 55, 60 | 85,7 | 44,5 | 82,6 | 12,700 х 25,400 | 3,2 |
2525 | 16 | 60 | 85,7 | 63,5 | 82,6 | 12,700 х 25,400 | 4,3 | |
3020 | 25 | 75 | 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50, 55, 60, 65, 70, 75 | 108 | 50,8 | 101,6 | 15,875 х 31,750 | 5,6 |
3030 | 35 | 75 | 35, 38, 40, 42, 45, 48, 50, 55, 60, 65, 70, 75 | 108 | 76,2 | 101,6 | 15,875 х 31,750 | 8,1 |
3525 | 35 | 100 | 35, 38, 40, 42, 45, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 127 | 63,5 | 123 | 12,700 х 38,10 | 3,6 |
3535 | 35 | 90 | 35, 38, 40, 42, 45, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90 | 127 | 89 | 123 | 12,700 х 38,10 | 5,0 |
4030 | 40 | 115 | 40, 42, 45, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115 | 146 | 76,2 | 141 | 15,875 х 44,45 | 5,9 |
4040 | 40 | 100 | 40, 42, 45, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 146 | 102 | 141 | 15,875 х 44,45 | 8,2 |
4535 | 55 | 125 | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125 | 161 | 89 | 156 | 19,050 х 50,800 | 9,1 |
4545 | 55 | 120 | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120 | 161 | 114 | 156 | 19,050 х 50,800 | 11,8 |
5040 | 70 | 140 | 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 140 | 178 | 101,6 | 171 | 22,255 х 57,150 | 11,0 |
5050 | 70 | 125 | 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125 | 178 | 127 | 171 | 22,255 х 57,150 | 13,4 |
Переходная втулка 3535
Помощь
в подборе
Любая модификация
Доработка под требования заказчика
Характеристики